| Wed 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Mostly Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Sunny
|
| Temp (°C) | 5° | 4° | 4° | 3° | 2° | 4° | 5° | 7° |
| RealFeel® | 5° | 5° | 4° | 4° | 2° | 3° | 5° | 7° |
| Humidity | 78% | 77% | 79% | 81% | 84% | 82% | 79% | 74% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 3 N | 3 NNW | 3 NW | 3 WNW | 3 W | 3 WSW | 3 WSW | 5 WSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 12% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Dew Point | 2° | 1° | 0° | 0° | 0° | 1° | 2° | 3° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 20° | N/A | N/A | 20° |
| Low | 2° | N/A | N/A | 0° |
Rises at 6:34 AM with 10:44 of sunlight, then sets at 5:18 PM