| Wed 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 16° | 17° | 17° | 16° | 16° | 15° | 14° | 14° |
| RealFeel® | 14° | 15° | 15° | 14° | 13° | 13° | 12° | 12° |
| Humidity | 69% | 65% | 67% | 72% | 76% | 81% | 85% | 87% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (km/h) | 8 N | 11 N | 11 N | 11 NNW | 10 NNW | 11 NNW | 11 NNW | 13 NNW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 28% | 29% | 27% | 25% | 23% | 33% | 43% | 53% |
| Dew Point | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 20° | 20° | N/A | 25° |
| Low | 14° | 9° | N/A | 4° |
Rises at 7:36 AM with 10:13 of sunlight, then sets at 5:49 PM