| Wed 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Clear
|
Clear
|
Clear
|
Clear
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
| Temp (°C) | 3° | 2° | 2° | 3° | 5° | 8° | 12° | 15° |
| RealFeel® | 3° | 2° | 3° | 3° | 5° | 9° | 14° | 18° |
| Humidity | 90% | 90% | 92% | 88% | 81% | 69% | 52% | 41% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (km/h) | 2 WNW | 2 W | 2 WSW | 2 WSW | 3 W | 3 WSW | 5 SW | 5 SSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Dew Point | 1° | 0° | 1° | 1° | 2° | 2° | 2° | 2° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 20° | N/A | N/A | 24° |
| Low | 2° | N/A | N/A | 2° |
Rises at 6:35 AM with 10:43 of sunlight, then sets at 5:18 PM