| Tue 1pm |
2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
|---|---|---|---|---|---|---|---|---|
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°C) | 14° | 15° | 14° | 14° | 13° | 12° | 12° | 11° |
| RealFeel® | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° |
| Humidity | 87% | 86% | 88% | 91% | 93% | 93% | 93% | 93% |
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Rain | 25% | 20% | 20% | 20% | 20% | 16% | 7% | 7% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Wind (km/h) | 14 WSW | 11 WSW | 10 WSW | 8 SSW | 6 SSW | 5 S | 5 S | 3 S |
| UV Index | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 98% | 99% | 99% | 98% | 97% | 97% | 94% | 94% |
| Dew Point | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 10° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 15° | 17° | N/A | 19° |
| Low | 7° | 8° | N/A | 16° |
Rises at 7:36 AM with 10:10 of sunlight, then sets at 5:46 PM