| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Showers
|
Partly Cloudy
|
Partly Cloudy
|
Showers
|
| Temp (°F) | 49° | 51° | 52° | 54° | 55° | 56° | 57° | 59° |
| RealFeel® | 39° | 43° | 45° | 48° | 49° | 50° | 52° | 52° |
| Humidity | 67% | 63% | 59% | 56% | 56% | 54% | 52% | 51% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 48% | 44% | 43% | 47% | 51% | 47% | 47% | 51% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 16 NNE | 17 NNE | 17 NNE | 18 NNE | 18 NNE | 18 NNE | 18 NNE | 17 NNE |
| UV Index | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
| Cloud Cover | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| Dew Point | 38° | 38° | 38° | 38° | 40° | 40° | 40° | 40° |
|
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
Middle Grid line 45 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 60° | 69° | 102° (1980) | 79° |
| Low | 43° | 42° | 26° (2009) | 50° |
Rises at 6:08 AM with 15:27 of sunlight, then sets at 9:35 PM
May 20, 2013; 12:57 PM ET After last night's severe weather outbreak, conditions became more tranquil in the Plains and Midwest; however, we have just received the first severe weather report of the last few hours.