| Mon 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Rain
|
Cloudy
|
Cloudy
|
Rain
|
Rain
|
Rain
|
Rain
|
Cloudy
|
| Temp (°F) | 52° | 52° | 52° | 53° | 54° | 55° | 56° | 56° |
| RealFeel® | 41° | 42° | 43° | 43° | 44° | 45° | 46° | 47° |
| Humidity | 82% | 82% | 81% | 80% | 79% | 78% | 76% | 74% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 64% | 49% | 49% | 61% | 61% | 64% | 64% | 49% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 19 NNE | 19 NNE | 20 NNE | 20 NNE | 21 NNE | 21 NNE | 21 NNE | 20 NNE |
| UV Index | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| Cloud Cover | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 47° | 47° | 47° | 47° | 48° | 48° | 48° | 48° |
|
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
|
||||||||
| Today | Normal | Record | 5/20/2012 | |
|---|---|---|---|---|
| High | 56° | 69° | 98° (1964) | 71° |
| Low | 46° | 42° | 23° (1997) | 38° |
Rises at 6:09 AM with 15:22 of sunlight, then sets at 9:31 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.