| Wed 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Rain
|
Rain
|
Cloudy
|
Mostly Cloudy
|
Rain
|
Rain
|
Rain
|
Cloudy
|
| Temp (°F) | 60° | 59° | 59° | 59° | 58° | 59° | 61° | 63° |
| RealFeel® | 57° | 56° | 57° | 57° | 55° | 56° | 59° | 64° |
| Humidity | 92% | 89% | 86% | 87% | 88% | 87% | 84% | 80% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 58% | 59% | 49% | 49% | 76% | 76% | 76% | 48% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (mph) | 3 ESE | 4 ESE | 4 ESE | 4 ESE | 4 E | 4 ENE | 4 NNE | 3 SSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 92% | 96% | 95% | 89% | 82% | 82% | 92% | 96% |
| Dew Point | 58° | 56° | 55° | 55° | 55° | 55° | 56° | 57° |
|
Middle Grid line 65 F
Middle Grid line 60 F
Middle Grid line 55 F
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 71° | 69° | N/A | 65° |
| Low | 49° | 49° | N/A | 43° |
Rises at 5:24 AM with 14:49 of sunlight, then sets at 8:13 PM
May 21, 2013; 11:50 PM ET The threat for severe thunderstorms shifts to the Ohio Valley Wednesday.