| Tue 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
|---|---|---|---|---|---|---|---|---|
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Forecast |
Cloudy
|
Rain
|
Rain
|
Rain
|
Rain
|
Cloudy
|
Rain
|
Rain
|
| Temp (°F) | 51° | 52° | 52° | 54° | 54° | 54° | 53° | 52° |
| RealFeel® | 46° | 46° | 47° | 47° | 47° | 48° | 44° | 42° |
| Humidity | 88% | 86% | 85% | 83% | 83% | 84% | 85% | 86% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Rain | 49% | 60% | 60% | 68% | 68% | 49% | 68% | 68% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Wind (mph) | 11 NNE | 11 NNE | 10 NNE | 10 NNE | 11 NNE | 12 N | 12 N | 13 N |
| UV Index | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Cloud Cover | 99% | 96% | 97% | 98% | 98% | 99% | 100% | 100% |
| Dew Point | 48° | 48° | 48° | 49° | 49° | 49° | 49° | 48° |
|
Middle Grid line 55 F
Middle Grid line 50 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 54° | 71° | 96° (1964) | 78° |
| Low | 45° | 48° | 32° (1963) | 46° |
Rises at 5:52 AM with 15:06 of sunlight, then sets at 8:58 PM
Preliminary reports are calling it an EF-4 tornado that has caused numerous fatalities and injuries in Moore, Okla.
Read Story >
Following deadly storms across the southern Plains on Monday, severe weather will continue across portions of the southern Plains, Midwest and South.
Read Story >