| Sun 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Showers
|
Showers
|
Cloudy
|
Cloudy
|
Mostly Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
| Temp (°F) | 47° | 47° | 46° | 45° | 44° | 44° | 45° | 46° |
| RealFeel® | 49° | 48° | 48° | 46° | 45° | 46° | 46° | 47° |
| Humidity | 100% | 100% | 99% | 99% | 97% | 95% | 93% | 93% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 73% | 73% | 40% | 34% | 34% | 34% | 37% | 40% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (mph) | 0 | 0 | 0 | 1 N | 1 N | 1 N | 1 NNE | 1 NE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 96% | 97% | 67% | 69% | 80% | 90% | 94% | 94% |
| Dew Point | 47° | 47° | 46° | 45° | 43° | 43° | 43° | 44° |
|
Middle Grid line 50 F
Middle Grid line 45 F
Middle Grid line 40 F
|
||||||||
| Today | Normal | Record | 5/26/2012 | |
|---|---|---|---|---|
| High | 62° | 67° | 89° (2005) | 74° |
| Low | 48° | 45° | 32° (1973) | 41° |
Rises at 5:26 AM with 15:28 of sunlight, then sets at 8:54 PM
May 25, 2013; 11:13 PM ET Hail covers the ground from Montana to the Dakotas as severe thunderstorms begin to taper.