| Wed 8am |
9am | 10am | 11am | 12pm | 1pm | |||
|---|---|---|---|---|---|---|---|---|
| 8am | 9am | 10am | 11am | 12pm | 1pm | |||
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
||
| Temp (°F) | 53° | 55° | 57° | 58° | 60° | 57° | ||
| RealFeel® | 51° | 54° | 58° | 58° | 61° | 57° | ||
| Humidity | 78% | 76% | 71% | 70% | 61% | 72% | ||
| 8am | 9am | 10am | 11am | 12pm | 1pm | |||
| Rain | 7% | 7% | 7% | 7% | 7% | 7% | ||
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | ||
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 8am | 9am | 10am | 11am | 12pm | 1pm | |||
| Wind (mph) | 6 NNE | 5 SSE | 4 SSE | 6 SE | 6 SSE | 7 S | ||
| UV Index | 1 | 1 | 2 | 2 | 3 | 2 | ||
| Cloud Cover | 99% | 98% | 99% | 98% | 98% | 99% | ||
| Dew Point | 47° | 47° | 47° | 48° | 46° | 48° | ||
|
Middle Grid line 65 F
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 60° | 68° | N/A | 74° |
| Low | 48° | 43° | N/A | 41° |
Rises at 4:32 AM with 18:54 of sunlight, then sets at 11:26 PM