| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Partly Cloudy
|
T-storms
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
T-storms
|
Mostly Cloudy
|
Mostly Cloudy
|
| Temp (°F) | 68° | 70° | 73° | 74° | 76° | 76° | 78° | 76° |
| RealFeel® | 66° | 68° | 74° | 75° | 76° | 78° | 81° | 78° |
| Humidity | 84% | 79% | 73% | 70% | 66% | 67% | 62% | 64% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 49% | 58% | 40% | 34% | 40% | 51% | 47% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 10 S | 10 S | 10 S | 10 SSW | 9 SSW | 8 SSW | 7 SSW | 7 SSW |
| UV Index | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 4 |
| Cloud Cover | 74% | 77% | 80% | 83% | 85% | 84% | 82% | 80% |
| Dew Point | 63° | 63° | 64° | 64° | 63° | 64° | 64° | 64° |
|
Middle Grid line 80 F
Middle Grid line 75 F
Middle Grid line 70 F
Middle Grid line 65 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 78° | 71° | N/A | 64° |
| Low | 58° | 49° | N/A | 53° |
Rises at 6:20 AM with 14:46 of sunlight, then sets at 9:06 PM
May 13, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.