| Tue 1pm |
2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
|---|---|---|---|---|---|---|---|---|
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Forecast |
Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Partly Sunny
|
T-storms
|
Partly Cloudy
|
Mostly Sunny
|
Mostly Sunny
|
| Temp (°F) | 76° | 76° | 78° | 79° | 78° | 77° | 76° | 76° |
| RealFeel® | 77° | 77° | 79° | 80° | 77° | 76° | 73° | 72° |
| Humidity | 63% | 64% | 60% | 57% | 63% | 68% | 65% | 61% |
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Rain | 49% | 34% | 34% | 40% | 51% | 47% | 43% | 43% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Wind (mph) | 8 SSW | 9 SW | 10 SW | 10 SW | 9 SW | 9 W | 8 W | 7 W |
| UV Index | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 0 |
| Cloud Cover | 94% | 89% | 89% | 45% | 66% | 63% | 17% | 22% |
| Dew Point | 63° | 63° | 64° | 63° | 65° | 66° | 64° | 62° |
|
Middle Grid line 80 F
Middle Grid line 75 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 79° | 70° | 94° (1977) | 77° |
| Low | 63° | 48° | 27° (1907) | 55° |
Rises at 6:05 AM with 14:55 of sunlight, then sets at 9:00 PM
May 21, 2013; 8:49 PM ET Gusty winds greater than 60mph, large hail, and tornados likely along I-30 and I-40 tonight.