| Thu 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
T-storms
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°F) | 64° | 63° | 62° | 62° | 62° | 64° | 65° | 66° |
| RealFeel® | 61° | 60° | 60° | 59° | 59° | 62° | 63° | 64° |
| Humidity | 84% | 86% | 88% | 89% | 91% | 88% | 83% | 78% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 47% | 44% | 44% | 48% | 52% | 40% | 34% | 40% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (mph) | 6 SSW | 5 SSW | 5 SSW | 6 SSW | 6 SSW | 6 SW | 7 SW | 7 SW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cloud Cover | 88% | 85% | 83% | 84% | 87% | 90% | 91% | 91% |
| Dew Point | 59° | 59° | 59° | 59° | 60° | 60° | 60° | 59° |
|
Middle Grid line 70 F
Middle Grid line 65 F
Middle Grid line 60 F
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 74° | 69° | 84° (1964) | 79° |
| Low | 45° | 47° | 28° (2006) | 57° |
Rises at 5:49 AM with 14:45 of sunlight, then sets at 8:34 PM
May 21, 2013; 11:50 PM ET The threat for severe thunderstorms shifts to the Ohio Valley Wednesday.