| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
Showers
|
Showers
|
Showers
|
Showers
|
Showers
|
| Temp (°F) | 48° | 49° | 49° | 50° | 51° | 51° | 52° | 53° |
| RealFeel® | 49° | 51° | 53° | 52° | 53° | 53° | 53° | 52° |
| Humidity | 79% | 78% | 77% | 74% | 72% | 70% | 76% | 72% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 49% | 49% | 49% | 58% | 58% | 71% | 71% | 71% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 4 WNW | 4 NW | 4 N | 4 NNW | 5 NW | 5 NW | 5 NW | 5 NW |
| UV Index | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Cloud Cover | 89% | 89% | 90% | 90% | 90% | 90% | 88% | 86% |
| Dew Point | 42° | 42° | 42° | 42° | 42° | 42° | 45° | 44° |
|
Middle Grid line 55 F
Middle Grid line 50 F
Middle Grid line 45 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 53° | 60° | 89° (1963) | 61° |
| Low | 43° | 49° | 33° (1992) | 48° |
Rises at 5:28 AM with 15:26 of sunlight, then sets at 8:54 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.