| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Cloudy
|
Mostly Cloudy
|
Showers
|
Cloudy
|
Mostly Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
| Temp (°F) | 54° | 56° | 58° | 60° | 63° | 63° | 64° | 65° |
| RealFeel® | 47° | 51° | 52° | 56° | 59° | 60° | 61° | 61° |
| Humidity | 80% | 75% | 72% | 67% | 62% | 60% | 57% | 56% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 34% | 40% | 51% | 47% | 47% | 51% | 47% | 40% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 12 NW | 14 NW | 15 NW | 15 NW | 16 NW | 15 NW | 15 NW | 16 NW |
| UV Index | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 2 |
| Cloud Cover | 90% | 89% | 90% | 90% | 89% | 89% | 90% | 90% |
| Dew Point | 48° | 49° | 49° | 49° | 49° | 49° | 48° | 49° |
|
Middle Grid line 70 F
Middle Grid line 65 F
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 66° | 74° | 95° (1934) | 80° |
| Low | 50° | 51° | 33° (1963) | 50° |
Rises at 6:11 AM with 14:43 of sunlight, then sets at 8:54 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.