| Wed 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Rain
|
Cloudy
|
Rain
|
Cloudy
|
| Temp (°F) | 49° | 49° | 48° | 48° | 48° | 48° | 49° | 51° |
| RealFeel® | 45° | 46° | 46° | 46° | 46° | 48° | 47° | 51° |
| Humidity | 90% | 91% | 92% | 93% | 93% | 93% | 93% | 93% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 49% | 34% | 34% | 40% | 55% | 47% | 55% | 43% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (mph) | 5 E | 5 E | 4 E | 3 E | 3 E | 2 E | 2 ESE | 2 SE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 98% | 96% | 93% | 93% | 93% | 94% | 94% | 99% |
| Dew Point | 46° | 46° | 46° | 46° | 46° | 46° | 47° | 49° |
|
Middle Grid line 55 F
Middle Grid line 50 F
Middle Grid line 45 F
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 73° | 67° | N/A | 70° |
| Low | 57° | 47° | N/A | 55° |
Rises at 5:09 AM with 15:00 of sunlight, then sets at 8:09 PM
May 21, 2013; 11:50 PM ET The threat for severe thunderstorms shifts to the Ohio Valley Wednesday.