| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Mostly Cloudy
|
T-storms
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
T-storms
|
Mostly Cloudy
|
| Temp (°F) | 72° | 73° | 77° | 79° | 82° | 84° | 79° | 81° |
| RealFeel® | 73° | 75° | 82° | 83° | 85° | 87° | 82° | 83° |
| Humidity | 73% | 84% | 72% | 64% | 57% | 51% | 73% | 64% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 49% | 61% | 40% | 34% | 38% | 49% | 54% | 49% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 6 S | 7 S | 8 S | 9 SSW | 10 SSW | 10 SSW | 10 SSW | 10 SSW |
| UV Index | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 4 |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 76% | 76% | 76% |
| Dew Point | 64° | 68° | 67° | 66° | 65° | 65° | 69° | 68° |
|
Middle Grid line 85 F
Middle Grid line 80 F
Middle Grid line 75 F
Middle Grid line 70 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 84° | 74° | N/A | 72° |
| Low | 68° | 55° | N/A | 54° |
Rises at 6:25 AM with 14:32 of sunlight, then sets at 8:57 PM
May 19, 2013; 11:56 PM ET While some thunderstorms begin to weaken, others still bring damaging winds, large hail and tornados.