| Tue 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
T-storms
|
Mostly Cloudy
|
Mostly Cloudy
|
T-storms
|
| Temp (°F) | 74° | 72° | 71° | 70° | 69° | 70° | 70° | 72° |
| RealFeel® | 71° | 69° | 67° | 67° | 63° | 67° | 68° | 69° |
| Humidity | 73% | 76% | 78% | 81% | 83% | 83% | 82% | 78% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 0% | 22% | 22% | 27% | 51% | 47% | 49% | 61% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (mph) | 7 SSW | 6 SSW | 7 S | 7 S | 7 SSW | 7 SSW | 7 SW | 7 SSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 76% | 76% | 76% |
| Dew Point | 65° | 64° | 64° | 64° | 63° | 64° | 64° | 65° |
|
Middle Grid line 75 F
Middle Grid line 70 F
Middle Grid line 65 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 85° | 73° | 92° (1975) | 75° |
| Low | 66° | 53° | 33° (1954) | 55° |
Rises at 6:21 AM with 14:35 of sunlight, then sets at 8:56 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.