| Fri 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Showers
|
Mostly Cloudy
|
| Temp (°F) | 48° | 48° | 47° | 45° | 44° | 45° | 46° | 48° |
| RealFeel® | 47° | 47° | 46° | 44° | 43° | 43° | 45° | 47° |
| Humidity | 82% | 83% | 83% | 84% | 85% | 85% | 85% | 83% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 34% | 34% | 34% | 34% | 37% | 47% | 51% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (mph) | 3 SW | 3 SW | 3 SW | 3 SW | 3 SW | 4 SW | 4 SW | 4 SW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 76% | 76% | 76% |
| Dew Point | 43° | 43° | 42° | 41° | 40° | 41° | 42° | 43° |
|
Middle Grid line 50 F
Middle Grid line 45 F
Middle Grid line 40 F
|
||||||||
| Today | Normal | Record | 6/21/2012 | |
|---|---|---|---|---|
| High | 63° | 75° | N/A | 84° |
| Low | 41° | 46° | N/A | 54° |
Rises at 4:54 AM with 15:51 of sunlight, then sets at 8:45 PM
Jun 20, 2013; 5:59 AM ET A cluster of storms with tremendous rainfall is west of Minneapolis, impacting travel on I-94.