| Tue 8am |
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
|---|---|---|---|---|---|---|---|---|
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Forecast |
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°F) | 69° | 72° | 75° | 78° | 82° | 84° | 85° | 86° |
| RealFeel® | 70° | 73° | 78° | 83° | 87° | 88° | 88° | 88° |
| Humidity | 99% | 88% | 79% | 70% | 63% | 57% | 54% | 52% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Rain | 47% | 51% | 47% | 18% | 18% | 23% | 34% | 34% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Wind (mph) | 7 S | 8 S | 8 S | 8 SSW | 9 SSW | 10 SSW | 11 SSW | 11 SSW |
| UV Index | 1 | 2 | 4 | 5 | 6 | 7 | 6 | 5 |
| Cloud Cover | 70% | 71% | 72% | 69% | 63% | 61% | 65% | 67% |
| Dew Point | 69° | 69° | 68° | 68° | 68° | 67° | 66° | 66° |
|
Middle Grid line 90 F
Middle Grid line 85 F
Middle Grid line 80 F
Middle Grid line 75 F
Middle Grid line 70 F
Middle Grid line 65 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 86° | 71° | 91° (1934) | 85° |
| Low | 64° | 50° | 31° (1895) | 62° |
Rises at 6:04 AM with 14:38 of sunlight, then sets at 8:42 PM
May 21, 2013; 7:02 AM ET A severe thunderstorm with winds up to 75 mph and golf ball sized hail will pass to the south of Oklahoma City.