| Sun 2am |
3am | 4am | 5am | 6am | 7am | 8am | 9am | |
|---|---|---|---|---|---|---|---|---|
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
Mostly Cloudy
|
| Temp (°F) | 50° | 49° | 47° | 48° | 50° | 51° | 55° | 58° |
| RealFeel® | 50° | 49° | 48° | 48° | 50° | 52° | 56° | 60° |
| Humidity | 83% | 87% | 90% | 89% | 86% | 82% | 76% | 69% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Rain | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Wind (mph) | 1 NW | 1 NNW | 1 NNW | 1 NNW | 2 WSW | 2 W | 2 SE | 3 S |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 76% | 90% | 89% |
| Dew Point | 45° | 45° | 45° | 45° | 45° | 46° | 47° | 48° |
|
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
Middle Grid line 45 F
|
||||||||
| Today | Normal | Record | 5/19/2012 | |
|---|---|---|---|---|
| High | 68° | 70° | N/A | 82° |
| Low | 54° | 47° | N/A | 48° |
Rises at 5:21 AM with 14:44 of sunlight, then sets at 8:05 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.