| Fri 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°F) | 75° | 78° | 81° | 84° | 86° | 86° | 87° | 88° |
| RealFeel® | 80° | 85° | 89° | 92° | 95° | 94° | 93° | 91° |
| Humidity | 79% | 70% | 64% | 59% | 56% | 53% | 50% | 48% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 9% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 6 E | 6 E | 6 ENE | 6 ENE | 7 ENE | 7 ENE | 7 ENE | 7 ENE |
| UV Index | 3 | 5 | 7 | 8 | 8 | 8 | 7 | 5 |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 70% | 70% | 70% |
| Dew Point | 68° | 68° | 68° | 68° | 68° | 67° | 67° | 66° |
|
Middle Grid line 90 F
Middle Grid line 85 F
Middle Grid line 80 F
Middle Grid line 75 F
Middle Grid line 70 F
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 88° | 87° | 95° (1937) | 91° |
| Low | 61° | 66° | 50° (1910) | 68° |
Rises at 6:16 AM with 13:54 of sunlight, then sets at 8:10 PM
May 21, 2013; 11:50 PM ET The threat for severe thunderstorms shifts to the Ohio Valley Wednesday.