| Mon 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Showers
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
T-storms
|
Cloudy
|
| Temp (°F) | 61° | 60° | 61° | 61° | 61° | 63° | 65° | 67° |
| RealFeel® | 58° | 57° | 58° | 58° | 59° | 62° | 62° | 66° |
| Humidity | 91% | 92% | 92% | 92% | 92% | 88% | 85% | 82% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 33% | 39% | 51% | 47% | 43% | 47% | 51% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (mph) | 5 SSE | 5 S | 6 S | 5 SSW | 5 SSW | 5 SW | 5 SW | 5 SW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 99% | 97% | 97% |
| Dew Point | 58° | 58° | 58° | 59° | 59° | 60° | 61° | 61° |
|
Middle Grid line 70 F
Middle Grid line 65 F
Middle Grid line 60 F
Middle Grid line 55 F
|
||||||||
| Today | Normal | Record | 5/20/2012 | |
|---|---|---|---|---|
| High | 77° | 72° | 96° (1996) | 78° |
| Low | 64° | 55° | 43° (2002) | 57° |
Rises at 5:35 AM with 14:36 of sunlight, then sets at 8:11 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.