| Tue 10pm |
11pm | Wed 12am |
1am | 2am | 3am | 4am | 5am | |
|---|---|---|---|---|---|---|---|---|
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Forecast |
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
| Temp (°F) | 68° | 67° | 65° | 64° | 62° | 60° | 58° | 56° |
| RealFeel® | 66° | 64° | 62° | 62° | 59° | 56° | 54° | 52° |
| Humidity | 33% | 35% | 37% | 40% | 45% | 49% | 53% | 56% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Wind (mph) | 0 | 1 E | 2 SSE | 4 SSE | 5 SSE | 6 SSE | 6 S | 6 S |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 0% | 0% | 0% | 0% | 5% | 10% | 14% | 18% |
| Dew Point | 37° | 38° | 39° | 40° | 40° | 41° | 41° | 41° |
|
Middle Grid line 70 F
Middle Grid line 65 F
Middle Grid line 60 F
Middle Grid line 55 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 81° | 92° | N/A | 89° |
| Low | 56° | 61° | N/A | 66° |
Rises at 5:50 AM with 13:59 of sunlight, then sets at 7:49 PM
May 21, 2013; 11:50 PM ET The threat for severe thunderstorms shifts to the Ohio Valley Wednesday.