| Thu 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Cloudy
|
Rain
|
Rain
|
Rain
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°F) | 56° | 55° | 54° | 54° | 53° | 52° | 52° | 51° |
| RealFeel® | 53° | 50° | 49° | 48° | 47° | 46° | 46° | 45° |
| Humidity | 83% | 84% | 85% | 85% | 86% | 86% | 85% | 83% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 49% | 54% | 54% | 54% | 40% | 34% | 34% | 34% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (mph) | 5 NNE | 6 NNE | 6 N | 7 N | 8 N | 8 N | 8 N | 10 N |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 90% |
| Dew Point | 51° | 50° | 50° | 49° | 49° | 48° | 48° | 47° |
|
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 62° | 69° | 87° (1973) | 77° |
| Low | 38° | 49° | 32° (1958) | 44° |
Rises at 6:14 AM with 14:55 of sunlight, then sets at 9:09 PM
May 21, 2013; 11:50 PM ET The threat for severe thunderstorms shifts to the Ohio Valley Wednesday.