| Sun 6am |
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
|---|---|---|---|---|---|---|---|---|
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Forecast |
Partly Cloudy
|
Partly Sunny
|
T-storms
|
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
| Temp (°F) | 37° | 39° | 42° | 46° | 49° | 51° | 53° | 55° |
| RealFeel® | 35° | 36° | 38° | 46° | 51° | 54° | 58° | 59° |
| Humidity | 90% | 83% | 79% | 68% | 61% | 55% | 49% | 47% |
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Rain | 5% | 8% | 51% | 47% | 35% | 18% | 18% | 23% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Wind (mph) | 4 WSW | 5 WSW | 7 WSW | 7 W | 8 W | 8 WNW | 8 WNW | 9 NW |
| UV Index | 0 | 1 | 2 | 3 | 5 | 7 | 8 | 8 |
| Cloud Cover | 47% | 38% | 51% | 46% | 45% | 45% | 45% | 45% |
| Dew Point | 34° | 34° | 36° | 36° | 36° | 35° | 34° | 35° |
|
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
Middle Grid line 45 F
Middle Grid line 40 F
Middle Grid line 35 F
|
||||||||
| Today | Normal | Record | 5/19/2012 | |
|---|---|---|---|---|
| High | 57° | 69° | N/A | 69° |
| Low | 40° | 42° | N/A | 36° |
Rises at 6:02 AM with 14:40 of sunlight, then sets at 8:42 PM
May 19, 2013; 7:56 AM ET With an easterly flow in the East there's an increase in cloud cover which is causing some travel delays.