| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°F) | 50° | 55° | 58° | 61° | 64° | 65° | 66° | 68° |
| RealFeel® | 56° | 65° | 70° | 74° | 77° | 75° | 72° | 71° |
| Humidity | 63% | 53% | 46% | 41% | 37% | 34% | 31% | 29% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 3 SW | 3 WSW | 3 W | 3 W | 4 W | 5 W | 5 WSW | 7 W |
| UV Index | 3 | 5 | 6 | 8 | 8 | 8 | 6 | 5 |
| Cloud Cover | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| Dew Point | 38° | 39° | 38° | 37° | 37° | 36° | 35° | 34° |
|
Middle Grid line 70 F
Middle Grid line 65 F
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
Middle Grid line 45 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 69° | 70° | N/A | 87° |
| Low | 40° | 43° | N/A | 40° |
Rises at 6:00 AM with 14:44 of sunlight, then sets at 8:44 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.