| Thu 7am |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
|---|---|---|---|---|---|---|---|---|
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
Mostly Cloudy
|
Cloudy
|
Showers
|
Mostly Cloudy
|
| Temp (°F) | 59° | 60° | 59° | 59° | 60° | 60° | 58° | 57° |
| RealFeel® | 55° | 57° | 58° | 58° | 59° | 59° | 55° | 54° |
| Humidity | 99% | 93% | 90% | 85% | 83% | 80% | 82% | 84% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Rain | 10% | 43% | 47% | 51% | 47% | 48% | 52% | 40% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Wind (mph) | 6 SW | 6 SW | 6 SW | 7 SW | 8 WSW | 9 WNW | 10 NW | 10 NNW |
| UV Index | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 |
| Cloud Cover | 97% | 98% | 94% | 90% | 88% | 90% | 90% | 88% |
| Dew Point | 58° | 57° | 56° | 55° | 54° | 54° | 53° | 52° |
|
Middle Grid line 65 F
Middle Grid line 60 F
Middle Grid line 55 F
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 60° | 71° | N/A | 78° |
| Low | 39° | 49° | N/A | 48° |
Rises at 6:14 AM with 14:44 of sunlight, then sets at 8:58 PM
May 23, 2013; 6:59 AM ET It a cool dreary morning in Boston with low clouds and fog.