| Tue 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
Partly Sunny
|
Partly Cloudy
|
| Temp (°F) | 71° | 69° | 68° | 68° | 67° | 67° | 69° | 72° |
| RealFeel® | 69° | 67° | 65° | 65° | 62° | 64° | 68° | 72° |
| Humidity | 79% | 81% | 82% | 85% | 86% | 86% | 85% | 80% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 40% | 34% | 34% | 40% | 51% | 47% | 29% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (mph) | 4 SSW | 4 S | 4 SSW | 5 SSW | 5 SSW | 5 SSW | 4 SSW | 5 SSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 46% | 46% | 46% | 46% | 46% | 46% | 46% | 70% |
| Dew Point | 65° | 63° | 63° | 63° | 63° | 63° | 65° | 65° |
|
Middle Grid line 75 F
Middle Grid line 70 F
Middle Grid line 65 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 87° | 76° | N/A | 82° |
| Low | 64° | 52° | N/A | 59° |
Rises at 6:19 AM with 14:33 of sunlight, then sets at 8:52 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.