| Mon 2pm |
3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|
| 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Forecast |
Mostly Cloudy
|
T-storms
|
Mostly Cloudy
|
Mostly Cloudy
|
T-storms
|
Mostly Cloudy
|
Partly Sunny
|
T-storms
|
| Temp (°F) | 79° | 73° | 76° | 77° | 72° | 72° | 71° | 69° |
| RealFeel® | 78° | 71° | 74° | 75° | 66° | 68° | 66° | 64° |
| Humidity | 51% | 77% | 64% | 57% | 78% | 66% | 66% | 77% |
| 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Rain | 47% | 51% | 47% | 47% | 51% | 47% | 47% | 51% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Wind (mph) | 15 S | 15 S | 14 S | 13 SSW | 11 SSW | 10 SSW | 9 SSW | 7 SSW |
| UV Index | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Cloud Cover | 79% | 80% | 77% | 77% | 77% | 76% | 45% | 45% |
| Dew Point | 59° | 66° | 63° | 61° | 65° | 61° | 59° | 61° |
|
Middle Grid line 80 F
Middle Grid line 75 F
Middle Grid line 70 F
Middle Grid line 65 F
|
||||||||
| Today | Normal | Record | 5/20/2012 | |
|---|---|---|---|---|
| High | 77° | 70° | 96° (1934) | 76° |
| Low | 59° | 49° | 30° (1967) | 47° |
Rises at 5:38 AM with 14:55 of sunlight, then sets at 8:33 PM
May 20, 2013; 2:07 PM ET A tornado watch has been issued for parts of Missouri including Joplin and Springfield. Severe weather watch in effect for the Lower Peninsula of Michigan.