| Sun 2am |
3am | 4am | 5am | 6am | 7am | 8am | 9am | |
|---|---|---|---|---|---|---|---|---|
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°F) | 49° | 47° | 45° | 46° | 47° | 50° | 56° | 60° |
| RealFeel® | 48° | 45° | 44° | 44° | 45° | 48° | 56° | 62° |
| Humidity | 80% | 86% | 90% | 90% | 91% | 85% | 77% | 70% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 7% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Wind (mph) | 3 ESE | 3 ESE | 3 ESE | 4 ESE | 4 SE | 5 ESE | 5 SE | 5 SE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 76% | 70% | 70% |
| Dew Point | 43° | 42° | 42° | 43° | 45° | 46° | 49° | 50° |
|
Middle Grid line 65 F
Middle Grid line 60 F
Middle Grid line 55 F
Middle Grid line 50 F
Middle Grid line 45 F
Middle Grid line 40 F
|
||||||||
| Today | Normal | Record | 5/19/2012 | |
|---|---|---|---|---|
| High | 74° | 68° | N/A | 82° |
| Low | 53° | 45° | N/A | 44° |
Rises at 5:29 AM with 14:57 of sunlight, then sets at 8:26 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.