| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°F) | 76° | 78° | 81° | 83° | 83° | 85° | 85° | 82° |
| RealFeel® | 81° | 86° | 92° | 95° | 96° | 98° | 96° | 91° |
| Humidity | 81% | 75% | 69% | 63% | 64% | 58% | 58% | 60% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 14% | 18% | 43% | 47% | 51% | 40% | 34% | 40% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (mph) | 6 SE | 6 S | 6 SSW | 5 S | 4 S | 5 SW | 4 WSW | 4 WNW |
| UV Index | 3 | 5 | 7 | 9 | 9 | 9 | 7 | 5 |
| Cloud Cover | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| Dew Point | 70° | 70° | 70° | 70° | 70° | 69° | 69° | 67° |
|
Middle Grid line 90 F
Middle Grid line 85 F
Middle Grid line 80 F
Middle Grid line 75 F
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 85° | 88° | 96° (1927) | 91° |
| Low | 72° | 69° | 55° (1924) | 66° |
Rises at 6:39 AM with 13:37 of sunlight, then sets at 8:16 PM
May 18, 2013; 5:00 AM ET If you suffer with seasonal allergies, the weather can relieve or worsen your symptoms. Marja Martinez has the details.