Expect rainy weather Monday evening through Tuesday afternoon Details >
| Thu 10pm |
11pm | Fri 12am |
1am | 2am | 3am | 4am | 5am | |
|---|---|---|---|---|---|---|---|---|
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Forecast |
Sunny
|
Clear
|
Clear
|
Clear
|
Clear
|
Mostly Clear
|
Mostly Sunny
|
Partly Sunny
|
| Temp (°C) | 17° | 16° | 15° | 15° | 15° | 14° | 15° | 15° |
| RealFeel® | 16° | 15° | 14° | 14° | 13° | 12° | 13° | 14° |
| Humidity | 89% | 91% | 93% | 92% | 93% | 93% | 93% | 90% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Wind (km/h) | 5 SE | 6 SE | 6 ESE | 8 ESE | 8 ESE | 10 ESE | 8 E | 8 E |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 1% | 1% | 1% | 1% | 1% | 14% | 26% | 39% |
| Dew Point | 15° | 15° | 14° | 14° | 14° | 13° | 14° | 14° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 6/20/2012 | |
|---|---|---|---|---|
| High | 23° | N/A | N/A | 21° |
| Low | 14° | N/A | N/A | 9° |
Rises at 3:31 AM with 18:37 of sunlight, then sets at 10:08 PM