| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Hazy
|
Hazy
|
Hazy
|
Hazy
|
Hazy
|
Hazy
|
Hazy
|
Hazy
|
| Temp (°C) | 15° | 17° | 18° | 20° | 21° | 22° | 23° | 22° |
| RealFeel® | 17° | 19° | 21° | 22° | 23° | 23° | 23° | 22° |
| Humidity | 72% | 62% | 54% | 47% | 43% | 40% | 39% | 41% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 6 E | 6 ESE | 8 ESE | 8 ESE | 8 ESE | 8 ESE | 8 ESE | 8 ESE |
| UV Index | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
| Cloud Cover | 99% | 98% | 97% | 96% | 92% | 88% | 83% | 80% |
| Dew Point | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 23° | 19° | N/A | 28° |
| Low | 9° | 8° | N/A | 11° |
Rises at 5:07 AM with 16:33 of sunlight, then sets at 9:40 PM