Rain, some heavy, to affect the area from Sunday morning into late Sunday night Details >
| Wed 6pm |
7pm | 8pm | 9pm | 10pm | 11pm | Thu 12am |
1am | |
|---|---|---|---|---|---|---|---|---|
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Partly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°C) | 14° | 13° | 11° | 10° | 9° | 8° | 7° | 7° |
| RealFeel® | 13° | 11° | 9° | 9° | 8° | 7° | 6° | 6° |
| Humidity | 73% | 78% | 84% | 88% | 91% | 93% | 93% | 90% |
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Rain | 47% | 36% | 20% | 20% | 20% | 20% | 20% | 16% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Wind (km/h) | 11 WSW | 10 WSW | 10 W | 8 W | 6 WNW | 6 NW | 6 NW | 6 NNW |
| UV Index | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 83% | 76% | 69% | 68% | 68% | 70% | 69% | 71% |
| Dew Point | 9° | 9° | 9° | 8° | 8° | 6° | 6° | 6° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 16° | 18° | N/A | 28° |
| Low | 3° | 8° | N/A | 13° |
Rises at 4:56 AM with 15:40 of sunlight, then sets at 8:36 PM