| Fri 6am |
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
|---|---|---|---|---|---|---|---|---|
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Forecast |
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
| Temp (°C) | 14° | 13° | 13° | 12° | 13° | 13° | 14° | 15° |
| RealFeel® | 13° | 13° | 14° | 14° | 15° | 17° | 17° | 18° |
| Humidity | 39% | 43% | 46% | 50% | 50% | 50% | 48% | 46% |
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Wind (km/h) | 8 SSW | 8 SSW | 6 SSW | 6 SSW | 5 SSW | 5 SSW | 5 SSW | 5 WSW |
| UV Index | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% |
| Dew Point | 0° | 1° | 2° | 2° | 3° | 3° | 3° | 3° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 16° | N/A | N/A | 9° |
| Low | 7° | N/A | N/A | 4° |
Rises at --:-- with of sunlight, then sets at --:--