Thunderstorms, some heavy, Monday Details >
| Sat 1pm |
2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
|---|---|---|---|---|---|---|---|---|
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°C) | 34° | 33° | 32° | 31° | 30° | 28° | 26° | 25° |
| RealFeel® | 43° | 40° | 37° | 33° | 32° | 30° | 29° | 28° |
| Humidity | 52% | 53% | 55% | 59% | 63% | 71% | 80% | 84% |
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Rain | 21% | 16% | 16% | 16% | 16% | 13% | 7% | 7% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Wind (km/h) | 6 SSW | 8 SSW | 8 SSW | 10 SSW | 8 SSW | 8 SSW | 5 SSW | 5 SSW |
| UV Index | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 0 |
| Cloud Cover | 58% | 61% | 64% | 67% | 67% | 67% | 68% | 72% |
| Dew Point | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 23° |
|
Middle Grid line 35 C
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/25/2012 | |
|---|---|---|---|---|
| High | 34° | 30° | N/A | 32° |
| Low | 22° | 24° | N/A | 23° |
Rises at 6:20 AM with 12:29 of sunlight, then sets at 6:49 PM