| Thu 6pm |
7pm | 8pm | 9pm | 10pm | 11pm | Fri 12am |
1am | |
|---|---|---|---|---|---|---|---|---|
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Forecast |
Sunny
|
Sunny
|
Sunny
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
| Temp (°C) | 22° | 21° | 20° | 19° | 19° | 18° | 18° | 18° |
| RealFeel® | 19° | 18° | 17° | 16° | 16° | 16° | 16° | 16° |
| Humidity | 65% | 70% | 74% | 79% | 81% | 83% | 83% | 84% |
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Wind (km/h) | 23 N | 23 N | 21 NNE | 19 NNE | 18 NNE | 16 NNE | 16 NNE | 14 NNE |
| UV Index | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 1% | 2% | 4% | 5% | 7% | 6% | 6% | 5% |
| Dew Point | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 15° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 6/20/2012 | |
|---|---|---|---|---|
| High | 24° | 25° | N/A | 23° |
| Low | 17° | 16° | N/A | 18° |
Rises at 6:25 AM with 14:21 of sunlight, then sets at 8:46 PM