| Thu 9pm |
10pm | 11pm | Fri 12am |
1am | 2am | 3am | 4am | |
|---|---|---|---|---|---|---|---|---|
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Forecast |
Clear
|
Clear
|
Clear
|
Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
| Temp (°C) | 29° | 27° | 26° | 24° | 24° | 23° | 23° | 23° |
| RealFeel® | 27° | 26° | 25° | 23° | 22° | 22° | 21° | 21° |
| Humidity | 54% | 62% | 70% | 80% | 82% | 82% | 81% | 81% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Rain | 40% | 34% | 34% | 28% | 17% | 17% | 17% | 17% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Wind (km/h) | 14 SW | 16 SW | 16 SW | 18 WSW | 19 WSW | 18 WSW | 18 WSW | 18 WSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 2% | 4% | 2% | 0% | 10% | 19% | 28% | 29% |
| Dew Point | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 19° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 34° | 32° | N/A | 34° |
| Low | 22° | 21° | N/A | 23° |
Rises at 5:53 AM with 12:47 of sunlight, then sets at 6:40 PM