| Tue 5pm |
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | Wed 12am |
|
|---|---|---|---|---|---|---|---|---|
| 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
| Temp (°C) | 16° | 15° | 13° | 13° | 12° | 11° | 10° | 10° |
| RealFeel® | 13° | 12° | 10° | 10° | 9° | 9° | 8° | 8° |
| Humidity | 68% | 74% | 81% | 84% | 85% | 87% | 89% | 89% |
| 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | |
| Wind (km/h) | 23 WNW | 19 WNW | 16 WNW | 14 WNW | 11 WNW | 10 WNW | 10 WNW | 10 NW |
| UV Index | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 70% | 68% | 69% | 75% | 81% | 89% | 79% | 68% |
| Dew Point | 10° | 10° | 10° | 10° | 10° | 9° | 8° | 8° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 17° | 15° | N/A | 17° |
| Low | 8° | 7° | N/A | 6° |
Rises at 5:27 AM with 16:06 of sunlight, then sets at 9:33 PM