| Wed 11pm |
Thu 12am |
1am | 2am | 3am | 4am | 5am | 6am | |
|---|---|---|---|---|---|---|---|---|
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 25° | 25° | 24° | 24° | 23° | 23° | 22° | 23° |
| RealFeel® | 26° | 26° | 25° | 25° | 24° | 22° | 22° | 23° |
| Humidity | 83% | 81% | 81% | 83% | 86% | 88% | 90% | 88% |
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Rain | 29% | 29% | 34% | 43% | 47% | 51% | 39% | 33% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Wind (km/h) | 5 ESE | 5 ESE | 6 ESE | 6 ESE | 6 ESE | 6 ESE | 6 ESE | 6 ESE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
| Dew Point | 22° | 21° | 21° | 21° | 21° | 21° | 20° | 21° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 33° | N/A | N/A | 33° |
| Low | 22° | N/A | N/A | 23° |
Rises at 6:13 AM with 13:06 of sunlight, then sets at 7:19 PM