Rain, some heavy, and thunderstorms to affect the area from Monday morning into late Monday night Details >
| Thu 4am |
5am | 6am | 7am | 8am | 9am | 10am | 11am | |
|---|---|---|---|---|---|---|---|---|
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Forecast |
Clear
|
Clear
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
| Temp (°C) | 19° | 20° | 21° | 23° | 26° | 28° | 29° | 31° |
| RealFeel® | 18° | 19° | 22° | 25° | 29° | 32° | 35° | 37° |
| Humidity | 91% | 89% | 86% | 81% | 74% | 66% | 59% | 53% |
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Wind (km/h) | 2 N | 2 NW | 2 WSW | 3 SW | 3 S | 5 S | 5 S | 6 S |
| UV Index | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 6 |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Dew Point | 17° | 18° | 19° | 20° | 21° | 21° | 21° | 20° |
|
Middle Grid line 35 C
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 6/20/2012 | |
|---|---|---|---|---|
| High | 35° | N/A | N/A | 34° |
| Low | 17° | N/A | N/A | 15° |
Rises at 5:01 AM with 15:49 of sunlight, then sets at 8:50 PM