| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
| Temp (°C) | 19° | 21° | 22° | 22° | 23° | 23° | 23° | 22° |
| RealFeel® | 21° | 24° | 26° | 26° | 27° | 26° | 26° | 24° |
| Humidity | 45% | 43% | 41% | 39% | 39% | 40% | 41% | 44% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 5 NW | 6 WSW | 6 WSW | 8 WSW | 8 WSW | 10 WSW | 8 WSW | 8 WSW |
| UV Index | 3 | 5 | 6 | 8 | 8 | 8 | 6 | 5 |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Dew Point | 7° | 8° | 8° | 8° | 8° | 9° | 9° | 9° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 23° | N/A | N/A | 27° |
| Low | 15° | N/A | N/A | 14° |
Rises at 5:20 AM with 14:48 of sunlight, then sets at 8:08 PM