| Thu 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Cloudy
|
Cloudy
|
Mostly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
T-storms
|
Mostly Cloudy
|
| Temp (°C) | 19° | 20° | 20° | 19° | 18° | 17° | 17° | 19° |
| RealFeel® | 19° | 20° | 20° | 20° | 20° | 19° | 18° | 20° |
| Humidity | 98% | 100% | 100% | 100% | 100% | 99% | 100% | 98% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 0% | 7% | 7% | 10% | 43% | 47% | 51% | 23% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 3 N | 2 N | 3 N | 0 | 0 | 0 | 0 | 0 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 60% | 57% | 82% | 58% | 74% | 74% | 72% | 80% |
| Dew Point | 19° | 20° | 20° | 19° | 18° | 17° | 17° | 18° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 25° | 29° | N/A | 27° |
| Low | 15° | 16° | N/A | 17° |
Rises at 5:34 AM with 12:53 of sunlight, then sets at 6:27 PM