| Fri 12pm |
1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
|---|---|---|---|---|---|---|---|---|
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Forecast |
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 20° | 18° | 17° | 16° | 16° | 16° | 16° | 16° |
| RealFeel® | 23° | 19° | 19° | 18° | 15° | 16° | 15° | 14° |
| Humidity | 77% | 58% | 64% | 70% | 72% | 88% | 87% | 89% |
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Rain | 8% | 52% | 48% | 35% | 16% | 16% | 21% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Wind (km/h) | 16 NE | 21 ENE | 21 S | 14 SSW | 14 S | 8 S | 6 N | 8 NNE |
| UV Index | 12 | 12 | 10 | 6 | 4 | 1 | 0 | 0 |
| Cloud Cover | 66% | 54% | 53% | 73% | 70% | 78% | 68% | 42% |
| Dew Point | 15° | 10° | 10° | 10° | 11° | 14° | 14° | 14° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 20° | 28° | N/A | 25° |
| Low | 13° | 16° | N/A | 17° |
Rises at 5:34 AM with 12:53 of sunlight, then sets at 6:27 PM