| Thu 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
|---|---|---|---|---|---|---|---|---|
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Forecast |
Partly Sunny
|
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 20° | 19° | 17° | 16° | 15° | 16° | 16° | 17° |
| RealFeel® | 22° | 20° | 17° | 17° | 15° | 15° | 15° | 16° |
| Humidity | 55% | 59% | 59% | 66% | 74% | 73% | 77% | 86% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Rain | 5% | 8% | 53% | 49% | 36% | 16% | 16% | 21% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Wind (km/h) | 16 S | 23 E | 21 SSE | 21 S | 21 SSE | 18 S | 14 SSE | 6 S |
| UV Index | 13 | 13 | 12 | 10 | 7 | 4 | 1 | 0 |
| Cloud Cover | 45% | 53% | 54% | 61% | 63% | 72% | 71% | 71% |
| Dew Point | 10° | 11° | 9° | 10° | 10° | 11° | 12° | 14° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 22° | 29° | N/A | 27° |
| Low | 14° | 16° | N/A | 17° |
Rises at 5:34 AM with 12:52 of sunlight, then sets at 6:26 PM