| Tue 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 17° | 17° | 16° | 16° | 17° | 18° | 21° | 22° |
| RealFeel® | 16° | 16° | 15° | 15° | 18° | 22° | 26° | 29° |
| Humidity | 93% | 89% | 89% | 89% | 81% | 74% | 63% | 54% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 5% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (km/h) | 5 WSW | 5 WSW | 5 WSW | 6 W | 3 WSW | 3 W | 3 W | 3 W |
| UV Index | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 10 |
| Cloud Cover | 65% | 63% | 63% | 65% | 66% | 71% | 70% | 70% |
| Dew Point | 16° | 15° | 14° | 14° | 14° | 14° | 13° | 12° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 25° | N/A | N/A | 33° |
| Low | 14° | N/A | N/A | 24° |
Rises at 5:36 AM with 12:53 of sunlight, then sets at 6:29 PM