| Tue 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
T-storms
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Partly Cloudy
|
Partly Sunny
|
Partly Cloudy
|
| Temp (°C) | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 24° |
| RealFeel® | 25° | 25° | 25° | 24° | 24° | 23° | 24° | 25° |
| Humidity | 83% | 84% | 85% | 87% | 89% | 91% | 90% | 81% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 51% | 16% | 12% | 12% | 12% | 12% | 10% | 7% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 2 N | 0 | 0 | 0 | 0 | 2 S | 2 S | 3 SSE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 34% | 29% | 28% | 26% | 29% | 34% | 42% | 70% |
| Dew Point | 21° | 21° | 20° | 20° | 20° | 20° | 21° | 20° |
|
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 34° | 29° | N/A | 25° |
| Low | 22° | 16° | N/A | 17° |
Rises at 5:28 AM with 12:52 of sunlight, then sets at 6:20 PM