| Sun 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Sunny
|
Mostly Sunny
|
| Temp (°C) | 17° | 16° | 16° | 15° | 15° | 14° | 15° | 17° |
| RealFeel® | 17° | 15° | 15° | 14° | 13° | 13° | 14° | 17° |
| Humidity | 81% | 85% | 82% | 82% | 85% | 89% | 85% | 78% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (km/h) | 3 S | 3 S | 5 S | 6 S | 6 S | 6 SSE | 6 SE | 6 SE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 29% | 26% | 24% | 21% | 19% | 18% | 21% | 25% |
| Dew Point | 14° | 14° | 13° | 12° | 12° | 12° | 13° | 13° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/26/2012 | |
|---|---|---|---|---|
| High | 24° | N/A | N/A | 23° |
| Low | 13° | N/A | N/A | 8° |
Rises at 6:16 AM with 14:31 of sunlight, then sets at 8:47 PM