| Thu 3pm |
4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Forecast |
Cloudy
|
Cloudy
|
Rain
|
Rain
|
Cloudy
|
Cloudy
|
Rain
|
Cloudy
|
| Temp (°C) | 8° | 9° | 8° | 8° | 7° | 6° | 6° | 6° |
| RealFeel® | 6° | 6° | 4° | 3° | 2° | 2° | 0° | 1° |
| Humidity | 67% | 65% | 69% | 73% | 76% | 77% | 77% | 77% |
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Rain | 47% | 49% | 55% | 55% | 49% | 47% | 51% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Wind (km/h) | 18 NW | 18 NW | 18 NW | 16 NW | 16 WNW | 16 WNW | 16 WNW | 16 WNW |
| UV Index | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cloud Cover | 92% | 93% | 95% | 95% | 99% | 99% | 98% | 98% |
| Dew Point | 2° | 2° | 3° | 3° | 3° | 3° | 2° | 2° |
|
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 9° | 17° | N/A | 23° |
| Low | 3° | 8° | N/A | 7° |
Rises at 4:57 AM with 16:15 of sunlight, then sets at 9:12 PM